O monegasco quebrou jejum de nove anos
Por Américo Teixeira Junior

Ao vencer o Grande Prêmio da Itália, disputado neste domingo no circuito de Monza, Charles Leclerc se constituiu no 11º piloto a vencer a prova pela Ferrari. Antes dele, a mesma distinção havia sido conquistada por Alberto Ascari, Phil Hill, John Surtees, Ludovico Scarfiotti, Clay Regazzoni, Jody Scheckter, Gerhard Berger, Michael Schumacher, Rubens Barrichello e Fernando Alonso. A Ferrari tem, agora, 19 vitórias em casa.
TODAS AS VITÓRIAS DA FERRARI NO GRANDE PRÊMIO DA ITÁLIA
| Piloto (País) | Vitórias | Anos |
| Michael Schumacher (Alemanha) | 5 | 1996, 1998, 2000, 2003, 2006 |
| Alberto Ascari (Itália) | 2 | 1951, 1952 |
| Phil Hill (Estados Unidos) | 2 | 1960, 1961 |
| Clay Regazzoni (Suíça) | 2 | 1970, 1975 |
| Rubens Barrichello (Brasil) | 2 | 2002, 2004 |
| John Surtees (Inglaterra) | 1 | 1964 |
| Ludovico Scarfiotti (Itália) | 1 | 1966 |
| Jody Scheckter (África do Sul) | 1 | 1979 |
| Gerhard Berger (Áustria) | 1 | 1988 |
| Fernando Alonso (Espanha) | 1 | 2010 |
| Charles Leclerc (Mônaco) | 1 | 2019 |
